Professional OEM/ODM LED Lighting Manufacturer, One Stop Lighting Solution Supplier - New Sanlian
More energy saving: the energy consumption of LED lamps is 1/4 of that of energy-saving lamps, and the life of incandescent lamps is 1/10
Life long: the life of LED lamps is up to 50,000 hours, and the life is 5-10 times that of energy-saving lamps.
Healthier: uniform light conduction, no stroboscopic, no glare, no UV and infrared.
More environmentally friendly: It does not contain harmful substances such as mercury, and can be recycled to protect the green earth.
Full color variation: Colorful, can display vivid and delicate patterns and effects.
Easy installation: simple installation, can directly replace incandescent lamps, maintenance costs are very low
Specification
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Beam Angle(°) | Lumens(Lm) | CRI(Ra) | Power Factor(PF) | Lifetime(Hrs) | Size(mm) |
SLT50-05 | 5 | 100-240 | 3000-6500 | 200° | 450 | 80 | >0.5 | 25000 | 50x93 |
SLT60-10 | 10 | 100-240 | 3000-6500 | 200° | 900 | 80 | >0.5 | 25000 | 60x117 |
SLT70-15 | 15 | 100-240 | 3000-6500 | 200° | 1350 | 80 | >0.7 | 25000 | 70x129 |
SLT80-20 | 20 | 100-240 | 3000-6500 | 200° | 1800 | 80 | >0.7 | 25000 | 80x142 |
SLT100-25 | 25 | 100-240 | 3000-6500 | 200° | 2250 | 80 | >0.7 | 25000 | 100x172 |
SLT120-35 | 35 | 100-240 | 3000-6500 | 200° | 3150 | 80 | >0.9 | 25000 | 115x202 |
SLT140-45 | 45 | 100-240 | 3000-6500 | 200° | 4050 | 80 | >0.9 | 25000 | 135x227 |
Advantages:
Application: