Produsen Lampu LED OEM / ODM Profesional, Supplier Solusi Lampu Siji Stop - Sanlian Anyar
Luwih hemat energi: konsumsi energi lampu LED yaiku 1/4 saka lampu hemat energi, lan umur lampu pijar yaiku 1/10
urip dawa: umur lampu LED nganti 50,000 jam, lan umure 5-10 kaping lampu hemat energi
Luwih sehat: konduksi cahya seragam, ora stroboskopik, ora silau, ora UV lan inframerah
Luwih ramah lingkungan: Ora ngandhut zat sing mbebayani kayata merkuri, lan bisa didaur ulang kanggo nglindhungi bumi ijo
Variasi warna lengkap: Warna-warni, bisa nampilake pola lan efek sing jelas lan alus
instalasi gampang: instalasi prasaja, bisa langsung ngganti lampu pijar, biaya pangopènan kurang banget
Spesifikasi
Model | Watt (W) | Tegangan (v) | warna Suhu (K) | Beam Sudut (°) | Lumen (Lm) | CRI(Ra) | daya Faktor (O) | Umur (Jam) | Ukuran (mm) |
SLT50-05 | 5 | 100-240 | 3000-6500 | 200° | 450 | 80 | >0.5 | 25000 | 50x93 |
SLT60-10 | 10 | 100-240 | 3000-6500 | 200° | 900 | 80 | >0.5 | 25000 | 60x117 |
SLT70-15 | 15 | 100-240 | 3000-6500 | 200° | 1350 | 80 | >0.7 | 25000 | 70x129 |
SLT80-20 | 20 | 100-240 | 3000-6500 | 200° | 1800 | 80 | >0.7 | 25000 | 80x142 |
SLT100-25 | 25 | 100-240 | 3000-6500 | 200° | 2250 | 80 | >0.7 | 25000 | 100x172 |
SLT120-35 | 35 | 100-240 | 3000-6500 | 200° | 3150 | 80 | >0.9 | 25000 | 115x202 |
SLT140-45 | 45 | 100-240 | 3000-6500 | 200° | 4050 | 80 | >0.9 | 25000 | 135x227 |
Kaluwihan:
Aplikasi: