The LED Square Panel Light features an integrated ultra-thin design with dustproof and moisture-proof properties, delivering bright and clear illumination. It is an excellent replacement for traditional fluorescent tubes, offering gentle yet high-brightness light suitable for both individual and combined use. Ideal for offices, supermarkets, factories, dormitories, and more, this light can be installed in multiple ways: fixed to concrete walls with screws, mounted on ceilings with clips, or even used as an auxiliary wall light. Installation is simple and requires no drilling. When installed under cabinets, it serves as task lighting for cooking and food preparation.
Key Features:
Integrated ultra-thin design, dustproof and moisture-proof, suitable for various environments.
Gentle yet high-brightness light protects eyesight, ideal for prolonged use.
Flexible installation options: screw-fixed, clip-mounted, or wall-mounted, no drilling required.
Versatile applications in offices, supermarkets, factories, dormitories, and more.
Can be used as under-cabinet task lighting, enhancing convenience for cooking and food preparation.
Grille Batten |
||||||
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Lumens(Lm) | CRI(Ra) | Size(mm) |
SL-BPH-36 | 36 | 85-256 | 3000-10000 | 3240 | >80 | 1200x65x24 |
SL-BPH-50 | 50 | 85-256 | 3000-10000 | 4500 | >80 | 1200x65x24 |
SL-BPH-70 | 70 | 85-256 | 3000-10000 | 6300 | >80 | 1200x70x24 |
SL-BPH-100 | 100 | 85-256 | 3000-10000 | 9000 | >80 | 1200x100x24 |
Oval AL+PC Batten |
||||||
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Lumens(Lm) | CRI(Ra) | Size(mm) |
SL-BPC-18 | 18 | 85-265 | 3000-10000 | 1500 | >70 | 600*65*30 |
SL-BPC-36 | 36 | 85-265 | 3000-10000 | 2900 | >70 | 1200*65*30 |
SL-BPC-50 | 50 | 85-265 | 3000-10000 | 4000 | >70 | 1200*65*30 |
SL-BPC-70 | 70 | 85-265 | 3000-10000 | 5800 | >70 | 1200*75*30 |
SL-BPC-80 | 80 | 85-265 | 3000-10000 | 6800 | >70 | 1200*75*30 |
SL-BPC-100 | 100 | 85-265 | 3000-10000 | 8500 | >70 | 1200*93*30 |
Oval plastic Batten |
||||||
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Lumens(Lm) | CRI(Ra) | Size(mm) |
SL-BPG-18 | 18 | 85-265 | 3000-10000 | 1500 | >80 | 600*62*27 |
SL-BPG-36 | 36 | 85-265 | 3000-10000 | 3000 | >80 | 1200*62*27 |
SL-BPG-40 | 40 | 85-265 | 3000-10000 | 3400 | >80 | 600*93*30 |
SL-BPG-45 | 45 | 85-265 | 3000-10000 | 3800 | >80 | 1500*62*27 |
SL-BPG-60 | 60 | 85-265 | 3000-10000 | 5100 | >80 | 1200*93*30 |
SL-BPG-80 | 80 | 85-265 | 3000-10000 | 6800 | >80 | 1200*93*30 |
SL-BPG-100 | 100 | 85-265 | 3000-10000 | 8500 | >80 | 1200*93*30 |
Slim Plastic Batten |
||||||
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Lumens(Lm) | CRI(Ra) | Size(mm) |
SL-BPF-18 | 18 | 85-265 | 3000-10000 | 1500 | >80 | 600*76*24 |
SL-BPF-36 | 36 | 85-265 | 3000-10000 | 3000 | >80 | 1200*76*24 |
SL-BPF-45 | 45 | 85-265 | 3000-10000 | 3800 | >80 | 1500*76*24 |
Slim Batten |
||||||
Model | Watts(W) | Voltage(v) | Color Temp.(K) | Lumens(Lm) | CRI(Ra) | Size(mm) |
SL-BPE-9 | 9 | 85-265 | 3000-10000 | 630 | >70 | 300*70*23 |
SL-BPE-18 | 18 | 85-265 | 3000-10000 | 1300 | >70 | 600*70*24 |
SL-BPE-36 | 36 | 85-265 | 3000-10000 | 2800 | >70 | 1500*70*24 |
SL-BPE-45 | 45 | 85-265 | 3000-10000 | 3350 | >70 | 1200*70*25 |
SL-BPE-72 | 72 | 85-265 | 3000-10000 | 5200 | >70 | 2400*70*24 |
Products
Contact Information